up
|
Product Specs
Fiber Type | |
Fiber Description | |
Construction | |
Pattern Repeat | |
Gauge | |
Weight | |
Stitches Per Inch | |
Density | |
Pile Height | |
IAQ Green Lable Plus | |
FHA Compliance | |
Durablity Rating | |
Made in USA | NO |
Roll Width |
Linen | 721
Portrait | 739
Mink | 742
Bird Bath | 809
Shimmer | 819
Polished Tan | 821
Suede | 822
Mushroom Cap | 842
|
Sumatra Blend | 852
Tiberius | 858
Twilight Jungle | 859
Bottle Cap | 862
Rootbeer | 879
Frosted Glass | 926
Winter Twill | 962
Stoney | 984
Back to Top